
Tapered Fly Leader in Nylon and Fluorocarbon
Wholesale knotless tapered fly leaders in nylon and fluorocarbon: 0X to 7X and 12–25 lb, 7.5, 9, 12 and 15 ft, with plain butt, hand-tied loop or bonded loop. Packed in your branded hanging envelopes.
- MOQ
- From 50 spools with your logo; stock samples welcome
- Lead time
- Stock samples: 2 working days after payment. Custom bulk: about 3 months
- Customization
- OEM / ODM, private label, custom packaging
- Payment
- PayPal, bank transfer (T/T), Western Union
- Supply
- B2B wholesale only
Pricing depends on quantity, colors and packaging. Send your requirements and we will quote this item.
This page shows selected models. See the full range in our catalog
Test our line before you order
Order sample spools in the sizes and colours you choose. Stock samples ship within 2 working days after payment, samples in your own colour or with your logo take about a week, and the sample fee is refunded on your first bulk order.
- PE braid 4 to 16 strand, nylon mono and fluorocarbon
- Private label from 50 spools per model
- Test reports for breaking strength and diameter on request
Specifications
| Materials | Nylon, fluorocarbon |
|---|---|
| Sizes | 7X to 0X, and 10–26 lb |
| Tip diameter | 0.10–0.46 mm |
| Butt diameter | 0.43–0.68 mm |
| Options | Plain butt, hand-tied loop, bonded loop |
Key features
- Knotless taper for smooth turnover
- Nylon and fluorocarbon versions
- Loop options for quick connection
Customization
- Lengths to order
- Loop type
- Private-label envelopes and cards
Product details
A tapered leader connects the thick fly line to the fine tippet, so energy transfers smoothly and the fly turns over and lands softly. Our knotless tapered leaders are available in nylon and in fluorocarbon, with plain butt or loop options, packed in your branded envelopes.
Nylon tapered leader
| Size | Tip (mm) | Tip (in) | Butt (mm) | Strength (lb) | Strength (kg) |
|---|---|---|---|---|---|
| 7X | 0.102 | 0.004 | 0.43 | 1.8 | 0.8 |
| 6X | 0.127 | 0.005 | 0.43 | 2.6 | 1.2 |
| 5X | 0.152 | 0.006 | 0.50 | 4.0 | 1.8 |
| 4X | 0.181 | 0.007 | 0.53 | 5.1 | 2.3 |
| 3X | 0.202 | 0.008 | 0.53 | 6.2 | 2.8 |
| 2X | 0.234 | 0.009 | 0.56 | 7.7 | 3.5 |
| 1X | 0.254 | 0.010 | 0.58 | 9.0 | 4.1 |
| 0X | 0.28 | 0.011 | 0.64 | 10.6 | 4.8 |
| 12LB | 0.32 | 0.013 | 0.68 | 11.9 | 5.4 |
| 17LB | 0.35 | 0.014 | 0.68 | 17.6 | 8.0 |
| 20LB | 0.40 | 0.016 | 0.68 | 21.6 | 9.8 |
| 25LB | 0.45 | 0.018 | 0.68 | 26.5 | 12.0 |
Fluorocarbon tapered leader
| Size | Tip (mm) | Tip (in) | Butt (mm) | Strength (lb) | Strength (kg) |
|---|---|---|---|---|---|
| 7X | 0.10 | 0.004 | 0.46 | 1.5 | 0.7 |
| 6X | 0.13 | 0.005 | 0.46 | 2.0 | 0.9 |
| 5X | 0.15 | 0.006 | 0.53 | 2.9 | 1.3 |
| 4X | 0.18 | 0.007 | 0.53 | 4.0 | 1.8 |
| 3X | 0.20 | 0.008 | 0.53 | 4.6 | 2.1 |
| 2X | 0.23 | 0.009 | 0.57 | 6.2 | 2.8 |
| 1X | 0.25 | 0.010 | 0.57 | 6.8 | 3.1 |
| 0X | 0.28 | 0.011 | 0.57 | 7.9 | 3.6 |
| 10LB | 0.31 | 0.012 | 0.60 | 9.9 | 4.5 |
| 12LB | 0.34 | 0.013 | 0.60 | 11.9 | 5.4 |
| 16LB | 0.36 | 0.014 | 0.60 | 16.1 | 7.3 |
| 20LB | 0.38 | 0.015 | 0.64 | 20.1 | 9.1 |
| 24LB | 0.43 | 0.017 | 0.64 | 24.0 | 10.9 |
| 26LB | 0.46 | 0.018 | 0.64 | 26.0 | 11.8 |
Lengths and packaging
Leaders are made in 7.5 ft, 9 ft, 12 ft and 15 ft lengths and packed one per hanging envelope with the size printed on the header. Envelopes can carry your logo and barcode, and we also supply 3-packs and mixed size packs.
This is only part of the range
We show selected models online. Our fly fishing catalog lists the complete range with every model, size and specification. Download it below, or ask us for a model you do not see here.
Fly fishing catalog
Our fly fishing range with specs and packaging options. PDF, 14 MB.
Get a quote for this product
Tell us the quantity, colors and packaging you need. We will reply with pricing, MOQ and lead time.


