
Fly Fishing Line: Weight Forward and Double Taper, with Backing
Wholesale WF and DT floating fly lines in weights 1–15, plus 20 and 30 lb braided backing in fluo yellow, orange, white and two-tone. Complete private-label fly line setups for fly shops and brands.
- MOQ
- From 50 spools with your logo; stock samples welcome
- Lead time
- Stock samples: 2 working days after payment. Custom bulk: about 3 months
- Customization
- OEM / ODM, private label, custom packaging
- Payment
- PayPal, bank transfer (T/T), Western Union
- Supply
- B2B wholesale only
Pricing depends on quantity, colors and packaging. Send your requirements and we will quote this item.
This page shows selected models. See the full range in our catalog
Test our line before you order
Order sample spools in the sizes and colours you choose. Stock samples ship within 2 working days after payment, samples in your own colour or with your logo take about a week, and the sample fee is refunded on your first bulk order.
- PE braid 4 to 16 strand, nylon mono and fluorocarbon
- Private label from 50 spools per model
- Test reports for breaking strength and diameter on request
Specifications
| Profiles | Weight forward (WF), double taper (DT) |
|---|---|
| Line weights | 1 to 15 |
| Length | 30.5 m (WF), 30.3 m (DT) |
| Type | Floating |
| Backing | PET, 20 lb and 30 lb, 45 m |
| Colors | Green, yellow, orange, white, olive and custom |
Key features
- WF and DT profiles in weights 1–15
- Smooth protective coating
- Backing line available for complete setups
Customization
- Custom colors
- Welded loops
- Private-label boxes and spools
Product details
We supply floating fly lines in the two most popular profiles, weight forward (WF) and double taper (DT), in line weights 1 to 15. Both have a smooth protective coating, and are available in bright colors or your own. Backing line to fill the reel is supplied as well, so you can offer a complete fly line setup under your brand.
Weight forward (WF)
Most of the weight is in the front of the line, so it loads the rod quickly and casts far with little effort. It is the most popular profile for beginners and experienced anglers alike.
| Weight | Tip | Front taper | Belly | Rear taper | Running line | Total length |
|---|---|---|---|---|---|---|
| WF-1 | 0.15 m | 2.0 m | 2 m | 5 m | 21.4 m | 30.5 m |
| WF-2 | 0.15 m | 2.0 m | 2 m | 5 m | 21.4 m | 30.5 m |
| WF-3 | 0.15 m | 2.0 m | 2 m | 5 m | 21.4 m | 30.5 m |
| WF-4 | 0.15 m | 2.0 m | 2 m | 5 m | 21.4 m | 30.5 m |
| WF-5 | 0.15 m | 2.0 m | 6 m | 4 m | 18.4 m | 30.5 m |
| WF-6 | 0.15 m | 2.0 m | 6 m | 4 m | 18.4 m | 30.5 m |
| WF-7 | 0.15 m | 2.0 m | 6 m | 4 m | 18.4 m | 30.5 m |
| WF-8 | 0.15 m | 2.0 m | 6 m | 4 m | 18.4 m | 30.5 m |
| WF-9 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
| WF-10 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
| WF-11 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
| WF-12 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
| WF-13 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
| WF-14 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
| WF-15 | 0.15 m | 2.0 m | 7 m | 3 m | 18.4 m | 30.5 m |
Double taper (DT)
A symmetrical profile that tapers the same at both ends. It gives delicate presentation and accurate roll casts, and can be reversed when one end wears out.
| Weight | Tip | Taper (each end) | Belly | Total length |
|---|---|---|---|---|
| DT-1 | 0.15 m | 4.0 m | 22 m | 30.3 m |
| DT-2 | 0.15 m | 4.0 m | 22 m | 30.3 m |
| DT-3 | 0.15 m | 4.0 m | 22 m | 30.3 m |
| DT-4 | 0.15 m | 3.0 m | 24 m | 30.3 m |
| DT-5 | 0.15 m | 3.0 m | 24 m | 30.3 m |
| DT-6 | 0.15 m | 3.0 m | 24 m | 30.3 m |
| DT-7 | 0.15 m | 3.0 m | 24 m | 30.3 m |
| DT-8 | 0.15 m | 3.0 m | 24 m | 30.3 m |
| DT-9 | 0.15 m | 3.0 m | 24 m | 30.3 m |
| DT-10 | 0.15 m | 2.5 m | 25 m | 30.3 m |
| DT-11 | 0.15 m | 2.5 m | 25 m | 30.3 m |
| DT-12 | 0.15 m | 2.5 m | 25 m | 30.3 m |
| DT-13 | 0.15 m | 2.5 m | 25 m | 30.3 m |
| DT-14 | 0.15 m | 2.5 m | 25 m | 30.3 m |
| DT-15 | 0.15 m | 2.5 m | 25 m | 30.3 m |
Backing line
Backing connects the fly line to the reel and gives reserve line for strong fish.
| Material | Strength (kg) | Strength (lb) | Length (m) |
|---|---|---|---|
| PET | 9.1 | 20 | 45 |
| PET | 13.6 | 30 | 45 |
Backing line
Braided polyester (Dacron) backing in 20 lb and 30 lb, 50 m or 100 yd spools, in fluorescent yellow, orange, white, green and two-tone patterns that are easy to see. It is low-stretch and strong, and fills the reel under the fly line so you can sell a complete setup under your brand.
This is only part of the range
We show selected models online. Our fly fishing catalog lists the complete range with every model, size and specification. Download it below, or ask us for a model you do not see here.
Fly fishing catalog
Our fly fishing range with specs and packaging options. PDF, 14 MB.
Get a quote for this product
Tell us the quantity, colors and packaging you need. We will reply with pricing, MOQ and lead time.


