
Big Game Swivels: Ball Bearing, Crane and Snap Swivels and Stainless Shackles
Wholesale big game swivels: brass and stainless ball bearing swivels up to 1,100 lb, Coastlock ball bearing snap swivels, crane swivels up to 1,500 lb, T-shape sleeve swivels and stainless bow and D shackles for trolling and game fishing. Private label packaging from a China terminal tackle factory.
- MOQ
- Confirmed in your quote; stock samples welcome
- Lead time
- Stock samples: 2 working days after payment. Custom bulk: about 3 months
- Customization
- OEM / ODM, private label, custom packaging
- Payment
- PayPal, bank transfer (T/T), Western Union
- Supply
- B2B wholesale only
Pricing depends on quantity, colors and packaging. Send your requirements and we will quote this item.
This page shows selected models. Ask for the full model list
9 swivel types
Every model with its code and sizes. Tap a picture to see it larger (with the color list where there is one), and use + to add the models you want to your inquiry list, then send them in one quote request.
-
Ball bearing swivel Brass, stainless rings BSBB00–BSBB08 · #0–#8 · 33–275 lb
-
Stainless ball bearing swivel All stainless, black SSBB00–SSBB10 · #0–#10 · 60–1,100 lb
-
Ball bearing snap swivel Coastlock snap BSBS00–BSBS09 · #0–#9 · 18–280 lb
-
Stainless ball bearing snap swivel Black nickel SSBS00–SSBS10 · #0–#10 · 44–600 lb
-
Crane swivel Brass BSCS04–BSCS60 · #4–6/0 · 77–350 lb
-
Stainless crane swivel Black stainless SSCS05–SSCS80 · #5–8/0 · 130–1,500 lb
-
T-shape sleeve swivel Black nickel TSSS14-4–TSSS32-40 · Sleeve ID 1.4–3.2 mm
-
Stainless bow shackle SSBSM4 / SSBSM5 · A 16.0 / 17.5 mm
-
Stainless D shackle Slotted pin head SSDSM4 / SSDSM5 · A 16.0 / 17.6 mm
Need a pattern, color or size that is not listed? Tell us and we will tie it to your sample.
Specifications
| Swivel types | 7; shackles: 2 |
|---|---|
| Breaking strength | 18–1,500 lb |
| Materials | Brass with stainless rings, or all stainless steel |
| Finishes | Nickel and black nickel |
| Packaging | 2, 5 or 10 per bag; retail packs with your logo |
Key features
- Ball bearings stop line twist
- High strength crane swivels
- Secure Coastlock snaps
- Stainless options for saltwater
Customization
- Mixed size assortments
- Bulk packs of 100 or 1,000
- Private label bags and cards
- Black or bright finish
Product details
Swivels, snap swivels and shackles for offshore trolling, game fishing and wind-on leaders. Ball bearing swivels turn freely under heavy load and stop line twist from lures and baits; crane swivels are the smallest and strongest swivels for their size; Coastlock snaps lock securely for quick lure changes. Choose brass bodies with stainless rings for value, or all-stainless swivels with black finish for the highest strength.
Where they are used
Trolling leaders, wind-on leaders, daisy chains and spreader bars, deep drop rigs, shark rigs and heavy bottom rigs.
Ball bearing swivels: brass body, stainless steel rings
| Code | Size | Length | Test (lb) | Test (kg) | Pack |
|---|---|---|---|---|---|
| BSBB00 | 0 | 14 mm | 33 | 15 | 5 |
| BSBB01 | 1 | 15 mm | 44 | 20 | 5 |
| BSBB02 | 2 | 17 mm | 55 | 25 | 5 |
| BSBB03 | 3 | 19 mm | 77 | 35 | 5 |
| BSBB04 | 4 | 22 mm | 110 | 50 | 5 |
| BSBB05 | 5 | 24 mm | 140 | 65 | 5 |
| BSBB06 | 6 | 29 mm | 170 | 80 | 5 |
| BSBB07 | 7 | 31 mm | 220 | 100 | 5 |
| BSBB08 | 8 | 34 mm | 275 | 125 | 5 |
Stainless steel ball bearing swivels
| Code | Size | Length | Test (lb) | Test (kg) | Pack |
|---|---|---|---|---|---|
| SSBB00 | 0 | 14 mm | 60 | 28 | 2 |
| SSBB01 | 1 | 16 mm | 110 | 50 | 2 |
| SSBB02 | 2 | 18 mm | 165 | 75 | 2 |
| SSBB03 | 3 | 20 mm | 200 | 90 | 2 |
| SSBB04 | 4 | 23 mm | 275 | 125 | 2 |
| SSBB05 | 5 | 26 mm | 330 | 150 | 2 |
| SSBB06 | 6 | 30 mm | 440 | 200 | 2 |
| SSBB07 | 7 | 35 mm | 550 | 250 | 2 |
| SSBB08 | 8 | 39 mm | 700 | 320 | 2 |
| SSBB09 | 9 | 46 mm | 880 | 400 | 2 |
| SSBB10 | 10 | 55 mm | 1100 | 500 | 2 |
Ball bearing snap swivels with Coastlock snap
| Code | Size | Length | Test (lb) | Test (kg) | Pack |
|---|---|---|---|---|---|
| BSBS00 | 0 | 30 mm | 18 | 8 | 5 |
| BSBS01 | 1 | 34 mm | 30 | 14 | 5 |
| BSBS02 | 2 | 39 mm | 48 | 22 | 5 |
| BSBS03 | 3 | 44 mm | 77 | 35 | 5 |
| BSBS04 | 4 | 55 mm | 99 | 45 | 5 |
| BSBS05 | 5 | 60 mm | 120 | 55 | 5 |
| BSBS06 | 6 | 74 mm | 150 | 70 | 5 |
| BSBS07 | 7 | 83 mm | 200 | 90 | 5 |
| BSBS08 | 8 | 93 mm | 240 | 110 | 5 |
| BSBS09 | 9 | 105 mm | 280 | 130 | 5 |
Stainless ball bearing snap swivels: stainless body, bearings, welded rings and snap, black nickel
| Code | Size | Length | Test (lb) | Test (kg) | Pack |
|---|---|---|---|---|---|
| SSBS00 | 0 | 35 mm | 44 | 20 | 2 |
| SSBS01 | 1 | 38 mm | 70 | 32 | 2 |
| SSBS02 | 2 | 40 mm | 95 | 43 | 2 |
| SSBS03 | 3 | 42 mm | 121 | 55 | 2 |
| SSBS04 | 4 | 47 mm | 170 | 77 | 2 |
| SSBS05 | 5 | 58 mm | 238 | 108 | 2 |
| SSBS06 | 6 | 65 mm | 320 | 146 | 2 |
| SSBS07 | 7 | 76 mm | 400 | 182 | 2 |
| SSBS08 | 8 | 90 mm | 450 | 205 | 2 |
| SSBS09 | 9 | 100 mm | 528 | 240 | 2 |
| SSBS10 | 10 | 115 mm | 600 | 273 | 2 |
Crane swivels: brass
| Code | Size | Length | Test (lb) | Test (kg) | Pack |
|---|---|---|---|---|---|
| BSCS04 | 4 | 14 mm | 77 | 35 | 10 |
| BSCS03 | 3 | 16 mm | 88 | 40 | 10 |
| BSCS02 | 2 | 18 mm | 95 | 43 | 10 |
| BSCS01 | 1 | 19 mm | 104 | 47 | 10 |
| BSCS10 | 1/0 | 21 mm | 132 | 60 | 10 |
| BSCS20 | 2/0 | 24 mm | 165 | 75 | 10 |
| BSCS30 | 3/0 | 27 mm | 220 | 100 | 10 |
| BSCS40 | 4/0 | 33 mm | 290 | 135 | 10 |
| BSCS50 | 5/0 | 35 mm | 320 | 145 | 10 |
| BSCS60 | 6/0 | 38 mm | 350 | 160 | 10 |
Stainless steel crane swivels
| Code | Size | Length | Test (lb) | Test (kg) | Pack |
|---|---|---|---|---|---|
| SSCS05 | 5 | 14 mm | 130 | 60 | 5 |
| SSCS04 | 4 | 16 mm | 175 | 80 | 5 |
| SSCS03 | 3 | 18 mm | 220 | 100 | 5 |
| SSCS02 | 2 | 20 mm | 300 | 140 | 5 |
| SSCS01 | 1 | 23 mm | 400 | 185 | 5 |
| SSCS10 | 1/0 | 26 mm | 500 | 230 | 5 |
| SSCS20 | 2/0 | 29 mm | 660 | 300 | 5 |
| SSCS40 | 4/0 | 33 mm | 720 | 330 | 5 |
| SSCS60 | 6/0 | 37 mm | 1200 | 545 | 5 |
| SSCS80 | 8/0 | 46 mm | 1500 | 700 | 5 |
T-shape sleeve swivels: for bait rigs on mono or wire and home-made spreader bars
| Code | Sleeve ID | Swivel # | Pack |
|---|---|---|---|
| TSSS14-4 | 1.4 mm | 4 | 5 |
| TSSS15-3 | 1.5 mm | 3 | 5 |
| TSSS19-2 | 1.9 mm | 2 | 5 |
| TSSS21-1 | 2.1 mm | 1 | 5 |
| TSSS23-10 | 2.3 mm | 1/0 | 5 |
| TSSS25-20 | 2.5 mm | 2/0 | 5 |
| TSSS32-40 | 3.2 mm | 4/0 | 5 |
Stainless steel bow shackles
| Code | A | B | C | D | Pack |
|---|---|---|---|---|---|
| SSBSM4 | 16.0 mm | 9.0 mm | 8.5 mm | 3.9 mm | 5 |
| SSBSM5 | 17.5 mm | 11.2 mm | 9.8 mm | 4.9 mm | 5 |
Stainless steel D shackles: slotted pin head stays clear of leaders and skirts
| Code | A | B | C | D | Pack |
|---|---|---|---|---|---|
| SSDSM4 | 16.0 mm | 8.2 mm | 8.6 mm | 3.9 mm | 5 |
| SSDSM5 | 17.6 mm | 10.0 mm | 9.6 mm | 4.8 mm | 5 |
Ordering and customization
Everything on this page is sold wholesale to tackle shops, distributors, charter suppliers and private-label brands. Order by code and size, or ask for mixed assortments. Custom colors, skirt combinations, hook and leader rigging and printed packaging with your logo and barcode are available. MOQ, lead time and price are confirmed in your quote, and samples can be sent before bulk production.
This is only part of the range
We show selected models online and make many more lengths, powers, sizes and colors than we list here. Ask us for the full catalog and model list for this range and we will send it by email.
Ask for the full catalogGet a quote for this product
Tell us the quantity, colors and packaging you need. We will reply with pricing, MOQ and lead time.


