Nylon monofilament fishing line spools in clear blue, brown, orange and green
Fishing Line

Nylon Monofilament Fishing Line: Economy, High-Quality, Premium, Soft and Wear-Resistant Grades

Model 5 grades

Nylon monofilament fishing line in 5 grades: economy, high quality, premium low-stretch, soft and wear-resistant, with full strength data. Private label.

MOQ
Confirmed per order in your quote
Lead time
Confirmed per order in your quote
Customization
OEM / ODM, private label, custom packaging
Supply
B2B wholesale only

Pricing depends on quantity, colors and packaging. Send your requirements and we will quote this item.

Specifications

MaterialNylon (polyamide) monofilament
GradesEconomy, high quality, premium low-stretch, soft, wear-resistant
Diameter0.050–2.000 mm
Breaking strength0.66–279 lb
Elongation12–45% depending on grade
ColorsClear and 20+ colors, custom on request

Key features

  • Five grades with full data for each
  • Knot strength and elongation listed
  • Clear, colored, two-tone and spotted camo line

Customization

  • Custom colors
  • Spool lengths to order
  • Printed spools, spool boxes and blister cards
  • Private label

Product details

We supply nylon monofilament fishing line in three grades, so you can build a range from a value line to a premium line. All grades are available in clear and in more than 20 colors, on the spool length and packaging you choose. The tables list straight strength, knot strength and elongation, the three numbers buyers use to compare monofilament.

Choosing a grade

Grade Elongation Best for
Economy 20–45% Value ranges, general fishing, bulk spools
High quality 20–40% Mainline for most freshwater and inshore fishing
Premium low-stretch 12–20% Fine lines, finesse fishing, Japanese-style fishing
Soft 20–30% Supple, easy casting; low memory on spinning reels
Wear-resistant — Beach, rock and surf fishing where the line rubs on hard ground

Economy grade

Diameter (mm) Strength (kg) Strength (lb) Knot strength (kg) Elongation (%)
0.165 1.7 3.7 1.2 20-30
0.203 2.5 5.5 1.8 20-30
0.234 3.2 7.0 2.3 20-30
0.261 4.0 8.8 2.9 20-30
0.286 4.3 9.5 3.1 25-35
0.309 4.7 10.3 3.4 25-35
0.350 5.8 12.8 4.2 25-35
0.400 7.4 16.3 4.7 25-35
0.450 9.4 20.7 6.0 25-35
0.500 11.8 26.0 7.6 25-35
0.600 16.5 36.3 9.9 25-35
0.700 23.4 51.5 14.0 30-40
0.800 29.7 65.3 17.8 30-40
1.000 40.6 89.3 23.1 30-40
1.200 55.2 121.4 31.5 35-45
1.500 80.4 176.9 44.2 35-45
2.000 127.0 279.4 63.5 35-45

High-quality grade

Diameter (mm) Strength (kg) Strength (lb) Knot strength (kg) Elongation (%)
0.128 1.1 2.4 0.9 20-30
0.148 1.5 3.3 1.2 20-30
0.165 1.9 4.2 1.5 20-30
0.181 2.2 5.0 1.8 20-30
0.203 2.8 6.2 2.2 20-30
0.234 3.7 8.2 2.9 20-30
0.261 4.5 10.1 3.6 20-30
0.286 5.1 11.4 4.1 25-35
0.309 5.9 13.1 4.7 25-35
0.350 7.2 15.9 5.4 25-35
0.400 9.2 20.2 6.1 25-35
0.450 11.7 25.7 7.7 25-35
0.500 14.1 31.0 9.3 25-35
0.600 19.8 43.7 12.9 25-35
0.700 27.3 60.2 16.4 30-40
0.800 34.5 76.0 20.7 30-40
1.000 54.4 119.7 32.6 30-40

Premium low-stretch grade

Diameter (mm) Strength (kg) Strength (lb) Knot strength (kg) Elongation (%)
0.050 0.3 0.66 0.2 12-15
0.068 0.5 1.1 0.4 12-15
0.094 0.89 1.96 0.8 12-15
0.108 1.1 2.42 1.0 12-15
0.130 1.6 3.52 1.3 15-18
0.150 2.2 4.84 1.8 15-18
0.171 2.7 5.94 2.3 15-18
0.189 3.4 7.48 2.89 15-20
0.210 4.1 9.02 3.4 15-20
0.235 4.7 10.34 4.0 15-20
0.260 5.6 12.32 4.7 15-20
0.288 6.8 14.96 5.8 15-20
0.332 8.8 19.36 7.5 15-20

Soft grade

Diameter (mm) Strength (kg) Strength (lb) Knot strength (kg) Elongation (%)
0.105 0.9 2.0 0.7 20-25
0.128 1.4 3.0 1.1 20-25
0.148 1.8 3.9 1.4 20-25
0.165 2.2 4.8 1.8 20-25
0.181 2.8 6.1 2.2 20-25
0.203 3.3 7.3 2.6 20-25
0.234 4.1 8.9 3.2 20-25
0.261 5.1 11.2 4.1 20-25
0.286 6.0 13.2 4.8 20-30
0.309 7.1 15.6 5.5 20-30
0.328 8.2 18.0 6.3 20-30
0.350 8.9 19.6 6.9 20-30
0.370 10.1 22.2 7.8 20-30
0.400 12.1 26.5 9.0 20-30
0.450 14.5 31.9 10.9 20-30
0.500 17.0 37.4 12.8 20-30
0.550 20.9 46.0 14.6 20-30
0.600 24.8 54.6 17.4 20-30
0.650 28.9 63.5 20.2 20-30
0.700 34.2 75.2 23.9 20-30
0.800 43.2 95.0 28.1 20-30

Wear-resistant grade

For beach, rock and shore fishing, where the line rubs against sand, rock and shells. Supplied in bright yellow, orange and two-tone yellow/orange so it is easy to see.

Diameter (mm) 0.23 0.26 0.28 0.30 0.32 0.34 0.37 0.40 0.43 0.47
Strength (lb) 7 8 10 11 12 14 15 18 20 25

Colors and packaging

Clear, pink, yellow, fluorescent green, orange, red, blue, moss green, brown, grey, black, spotted camo and more, or your color. Round spools, square spool boxes, bulk spools and blister cards.

Inquiry

Get a quote for this product

Tell us the quantity, colors and packaging you need. We will reply with pricing, MOQ and lead time.

Your details are only used to answer this inquiry.